Order Management System
The Order Management System tracks finalized deals, billing information, delivery status, and revenue cycles for all won deals.
📋 Detailed Field Explanations
| Field Name | Description & Usage |
|---|---|
| Contact Person | The primary contact (Customer) associated with this order. The system automatically fetches their respective Key Account Manager (KAM) and Team Leader (TL). |
| Order Type | Specifies if this order is a New order, a Renewal, or an Upgrade. |
| Quantity | The number of units or licenses purchased in this order. |
| Product Details | Includes Product Category, Product Type, Product Name, and a brief Product Description detailing what was sold. |
| Timeline Details | Tracks the Year, Quarter, Month, and Week when the order was finalized. |
| Financials (PO MRC / PO ARC) | Purchase Order Monthly Recurring Charge (MRC) and Annual Recurring Charge (ARC) to track the committed revenue. |
| Billed & Received Amount | Tracks how much has actually been billed to the client versus how much payment has been successfully received. |
| Delivery & Payment Status | Real-time tracking of whether the service/product is Pending, WIP, or Delivered, and whether payment is Pending, Partial, or Completed. |
| Billing Cycle & Start Date | The Billing Started date and the Billing Cycle (e.g., Monthly, Quarterly, Annually). |
| Support Required & Notes | Highlights if technical support or other team intervention is needed, along with any additional remarks. |
💡 Key Benefit: Decoupling orders from the sales funnel allows for flexible tracking of post-sales operations, renewals, and billing without disrupting pipeline metrics.